Hello Everyone,
A number of people
have asked me for airtime rates for Programmes so I compiled some and
decided to post them here for other people who may need the information. Kindly
note 5% VAT applies to all rates. For more information or clarifications. Call
0818 654 2870. or mail romjiksgroup@gmail.com.Do have a pleasant day ahead.
INDEPENDENT
PROGRAMME AIR TIME RATES.
STATION | 15" | 30" | 45" | 60" | DISPLACEMENT CHARGE |
AIT NATIONAL | 1,324,700.00 | 2,577,100.00 | 4,638,800.00 | 50% | |
AIT LAGOS | 347,800.00 | 676,500.00 | 1,217,700.00 | 50% | |
AKBC UYO ( CORPORATE) A TIME | 70,000.00 | 80,000.00 | 90,000.00 | 100,000.00 | |
AKBC UYO ( GENERAL) A TIME | 30,000.00 | 40,000.00 | 50,000.00 | 60,000.00 | |
CHANNELS LAGOS | 304,537.32 | 609,074.64 | 30% | ||
SPOT LIGHT ON CHANNELS | 624,000.00 | 877,500.00 | 1,680,000.00 | 40% | |
NOTE: 30% DISP. CHARGE FOR 30MINS & 40% FOR 60MINS | |||||
CRBC CALABAR ( FINANCIAL INSTITUTIONS/ PUBLIC LIABILITY COMPANIES ) | 35,100.00 | 45,500.00 | 54,600.00 | 68,250.00 | |
CRBC CALABAR ( MINISTRIES/LOCAL GOVT. AGENCIES ) | 28,600.00 | 36,400.00 | 39,000.00 | 49,400.00 | |
CRBC CALABAR ( SPONSORED RELIGIOUS PROGS ) | 156,000.00 | 230,334.00 | 287,917.00 | 359,895.00 | |
DBS WARRI ( PER QUARTER ) | 406,000.00 | 491,000.00 | 621,000.00 | ||
ESBS ENUGU | 60,656.25 | 64,525.00 | 67,787.50 | 70,765.00 | |
ESBS ENUGU ( DOCUMENTARY ) | 73,437.50 | 90,706.25 | 128,750.00 | 146,875.00 | |
GALAXY LAGOS 4-7PM | 315,000.00 | 450,000.00 | 465,000.00 | 697,500.00 | |
INDEPENDENT TELEVISION BENIN AAA (RELIGIOUS ) | 300,000.00 | 450,000.00 | 462,000.00 | 693,000.00 | |
INDEPENDENT TELEVISION BENIN ( CORPORATE BODIES) | 420,000.00 | 630,000.00 | 756,000.00 | 882,000.00 | |
INDEPENDENT TELEVISION BENIN AAA (GOVT ASSO. / NGO ) | 315,000.00 | 450,000.00 | 465,000.00 | 697,500.00 | |
INDEPENDENT TELEVISION BENIN AAA (RELIGIOUS ) | 300,000.00 | 450,000.00 | 462,000.00 | 693,000.00 | |
INDEPENDENT TELEVISION BENIN ( CORPORATE BODIES) | 420,000.00 | 630,000.00 | 756,000.00 | 882,000.00 | |
INDEPENDENT TELEVISION ABUJA LOCAL (SPOTLIGHT/DOCUMENTARY ) | 203,626.50 | 244,351.87 | 325,802.50 | ||
INDEPENDENT TELEVISION ABUJA (CORPORATE / BIZ ) | 214,343.75 | 257,212.50 | 342,950.00 | ||
INDEPENDENT TELEVISION ABUJA ( POLITICAL ) | 225,625.00 | 270,750.00 | 361,000.00 | ||
INDEPENDENT TELEVISION ABUJA (COMMERCIAL) | 193,445.25 | 232,134.25 | 309,512.37 | ||
KSMC KADUNA 6-11PM | 33,750.00 | 47,250.00 | 81,000.00 | ||
LTV LAGOS 12am - 6am | 31,850.00 | 45,500.00 | 63,700.00 | ||
LTV LAGOS 6am - 12pm | 45,360.00 | 65,520.00 | 91,728.00 | ||
LTV LAGOS 12pm - 6pm | 75,000.00 | 109,200.00 | 152,880.00 | ||
LTV LAGOS 6pm - 11pm | 135,000.00 | 195,000.00 | 213,000.00 | 273,000.00 | |
MITV LAGOS 7-11pm Recorded | 150,000.00 | 360,000.00 | 50% | ||
MITV LAGOS 4-7pm Recorded | 135,000.00 | 213,750.00 | 50% | ||
MITV LAGOS 4-7pm AAA Recorded | 225,000.00 | 375,000.00 | 50% | ||
MITV LAGOS 4-7pm AA Recorded | 226,500.00 | 50% | |||
NTA NETWORK 6-10am | 250,000.00 | 500,000.00 | 50% | ||
NTA NETWORK 10am - 4pm | 500,000.00 | 1,000,000.00 | 50% | ||
NTA NETWORK 4-7pm | 600,000.00 | 1,200,000.00 | 50% | ||
NTA NETWORK 7-11pm | 750,000.00 | 1,000,000.00 | 50% | ||
NTA NETWORK 11pm - 1am | 500,000.00 | 1,000,000.00 | 50% | ||
NTA NETWORK 1am -6am | 150,000.00 | 300,000.00 | 50% | ||
NTA LAGOS | 200,000.00 | 300,000.00 | 50% | ||
PRTV JOS | 23,625.00 | 33,075.00 | 37,800.00 | 42,525.00 | 50% |
RSTV PORT HARCOURT | 75,000.00 | 83,000.00 | 96,000.00 | 60% | |
STV NETWORK 5- 11PM | 692,594.70 | 1,385,189.40 | 2,350,378.80 | 100% | |
STV LAGOS 6AM - 4PM | 105,000.00 | 175,000.00 | 100% | ||
STV LAGOS 4 - 5PM | 113,750.00 | 189,500.00 | 100% | ||
STV LAGOS 11PM -12AM | 375,000.00 | 600,000.00 | 100% | ||
STV LAGOS 12AM - 6AM | 45,000.00 | 75,000.00 | 100% | ||
STV P/H 6AM - 4PM | 85,000.00 | 89,250.00 | 100% | ||
STV P/H 4 - 5PM | 96,687.50 | 161,075.00 | 100% | ||
STV P/H 11PM -12AM | 318,750.00 | 510,000.00 | 100% | ||
STV P/H 12AM - 6AM | 38,250.00 | 63,750.00 | 100% | ||
STV AWKA,BENIN & JOS 6AM - 4PM | 42,500.00 | 65,383.00 | 100% | ||
STV AWKA,BENIN & JOS 4 - 5PM | 45,769.10 | 78,460.10 | 100% | ||
STV AWKA,BENIN & JOS 11PM -11.30PM | 52,307.30 | 104,614.60 | 100% | ||
STV AWKA,BENIN & JOS 11.30PM - 6AM | 42,500.00 | 65,383.70 | 100% |
THANKS YOU JUST HELPED ME GREATLY BUT CAN YOU FIND OUT THAT FOE EBONYLIFE TV
ReplyDelete