Tuesday, 17 July 2012

Updated 2012 Rates for Popular Newspapers In Nigeria

Below are some updated rates for Newspapers in Nigeria.
NEWSPAPER       F/P F/C 1/2  PAGE            F/C 1/4 PAGE F/C 10 x 5 col BPS F/C  1 x 1 F/C FP - B&W HALF PAGE B/W 1/4 PAGE             B/W C/SPREAD F/C    1 x 1 B/W
THE GUARDIAN 590,000.00 333,872.00 175,500.00 472,586.40 656,371.20 6,458.00 399,940.00 229,712.50 83,758.80 1,890,000.00 4,828.92
THISDAY  562,500.00 406,250.00 262,500.00 525,000.00 1,150,000.00 18,750.00 325,000.00 205,000.00 137,500.00 1,875,000.00 8,750.00
THISDAY LIFESTYLE  1,225,000.00 806,250.00 483,750.00 968,750.00
PUNCH 585,000.00 333,450.00 179,595.00 463,217.63 383,902.25 6,964.28 442,406.25 252,171.56 135,818.73 1,645,312.50 5,266.74
VANGUARD 567,500.00 335,500.00 168,500.00 415,500.00 525,000.00 6,825.00 430,500.00 241,500.00 136,500.00 1,575,000.00 4,725.00
THE SUN 551,000.00 321,843.00 169,675.00 440,000.00 465,000.00 6,547.00 427,805.00 236,385.00 134,350.00 1,500,000.00 5,105.00
COMPLETE SPORTS  395,000.00 295,300.00 236,250.00 359,600.00 300,000.00 11,250.00 250,000.00 162,500.00 131,250.00 1,102,500.00 6,250.00

No comments:

Post a Comment